Available Variants
| Resistance | Power Rating | Type / Notes |
|---|---|---|
| 1KΩ | 1/2W | Standard Value |
| 1KΩ | 1W | Standard Value |
| 1KΩ | 2W | High Power |
| 10KΩ | 1/2W | Standard Value |
| 10KΩ | 1W | General Purpose |
| 47KΩ | 1/2W | Analog & Filtering |
| 10Ω | 1W | Low Value / Power Applications |
| 10Ω | 2W | High Current |
| 22Ω | 1/2W | Current Limiting |
| 22Ω | 2W | Power Applications |
| 100Ω | 1/2W | General Purpose |
| 100Ω | 1W | Standard Value |
| 100Ω | 2W | Stable Under Load |
| 150Ω | 1W | General Purpose |
| 150Ω | 2W | Industrial Use |
| 560Ω | 1/2W | Signal & Bias Circuits |
| 120KΩ | 1/2W | High Resistance Applications |
| 120KΩ | 2W | Power Dissipation |
| 10MΩ | 1/2W | High Impedance / Sensors |
| 75Ω | 1W | RF / Video Impedance |
| 220Ω | 1W | LED Current Limiting |
| 3.3KΩ | 1W | Logic Pull-Up |
| 4.7KΩ | 1W | Signal Conditioning |
| 1MΩ | 1W | High Resistance |
| 2.2KΩ | 2W | High Load |
| 0.1Ω (OE1) | 3W | Current Sensing |
| 0.1Ω (OE1) | 5W | Power Resistor |
| 22Ω | 3W | Power Limiting |
| 22Ω | 5W | High Current Control |
| 39Ω | 3W | Stable Load |
| 0.5Ω (OE5) | 5W | Current Shunt |
| 1Ω | 3W | Motor Drivers |
| 1Ω | 5W | Power Conversion |
| 2.2Ω | 5W | Power Supply Filtering |
| 10Ω | 5W | Motor & Control |
| 47Ω | 5W | Load / Braking |
| 120Ω | 5W | Current Limiting |
| 2KΩ | 5W | Power Applications |
| 750Ω (750R) | 10W | High Thermal Dissipation |
| 1KΩ | 10W | Industrial Use |
| 1Ω | 2W | High Current |
Key Features
- Carbon Film / Metal Film material options
- Flame-retardant encapsulation (depending on series)
- Tight tolerance options available (1% / 5%)
- Suitable for Arduino, IoT, Automation, SMPS, LED drivers, instrumentation
Applications
- Power supplies and converters
- Motor drivers and current sensing
- Signal conditioning and pull-up/down circuits
- Audio, RF, analog control circuits
- Educational and laboratory prototyping
Packaging
- Individual pieces / assorted kits / bulk pack reels available
- MOQ depends on wattage class





There are no reviews yet.